# Stationary bike|1600ft²|Backyard|Parking|300Mbps – 3 Bedroom Vacation Rental in Nampa, ID | Leisure Lodging

Stay in our modern, 2 story home in Nampa!
✔ Queen size bed in each room, perfect for whatever sleeping arrangement you need
✔ Large Patio area lounge seats and good sized backyard, fantastic for spending time with friends and family.
✔ Fast Wifi - ideal for working remotely!
✔ Smart TVs in every room
✔ Large desk in master, and small desk in second room, great for individuals working remotely
✔ Fully stocked & Equipped kitchen
✔ In-house Washer & Dryer
✔ Self Check-In
✔ 10 minutes down the road from Nampa High School and NNU
✔ 10 Minutes to Lake Lowell
✔ Easy access to St Lukes and St Als in Nampa. St Lukes is just across the highway
✔ 2 minutes from the highway to Boise/Meridian

What our guests love about our listing:
- Professionally cleaned and sanitized between each and every guest.
- Private fenced yard.
- Master bedroom features a large walk in closet and private bathroom
- Professionally decorated space with unique furnishings and warm ambiance.
- Easy self-check-in via secure door keypad.
- Lightning fast WiFi!
- Driveway and garage parking available

What some guests may not love about our listing
- Parking areas are quite small. People with larger vehicles may sometimes find difficulty in parking

This property is a good sized single family home. You will have 3 bedrooms, a good sized living room, large patio and backyard.

You have access to the whole house during your stay!

There will be limited interaction during your stay because we have full self check-in at the property. However, we are available if anything comes up while you're here.

*Cancellations* Please keep in mind that we do stick to the cancellation policy on our listing and we do not make exceptions. This includes for family emergencies, contract changes, travel delays etc (anything that is out of our control as the host). We strongly recommend getting travel insurance if you have concerns with this, as it is not expensive and provides you peace of mind.

**Property URL**: https://leisure-lodging.wanderos.com/property/678392019902531383/stationary-bike1600ftbackyardparking300mbps
**Markdown URL**: https://leisure-lodging.wanderos.com/property/678392019902531383/stationary-bike1600ftbackyardparking300mbps.md

## Property Overview
- **Sleeps**: 7 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $108.64 - $243.47 (before taxes and fees)
- **Next Available**: Jun 24, 2026
- **Available Days**: 60 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 20, 2026: $169.75 (Not Available)
  - Jun 21, 2026: $133.86 (Not Available)
  - Jun 22, 2026: $129.98 (Not Available)
  - Jun 23, 2026: $132.89 (Not Available)
  - Jun 24, 2026: $128.04 (Available)
  - Jun 25, 2026: $191.09 (Available)
  - Jun 26, 2026: $229.89 (Available) (2 night min)
  - Jun 27, 2026: $233.77 (Available) (2 night min)
  - Jun 28, 2026: $130.95 (Available)
  - Jun 29, 2026: $112.52 (Available)
  - Jun 30, 2026: $109.61 (Available)
  - Jul 1, 2026: $138.71 (Available)
  - Jul 2, 2026: $207.58 (Not Available)
  - Jul 3, 2026: $219.22 (Not Available) (2 night min)
  - Jul 4, 2026: $220.19 (Not Available) (2 night min)
  - Jul 5, 2026: $139.68 (Not Available)
  - Jul 6, 2026: $147.44 (Not Available)
  - Jul 7, 2026: $147.44 (Not Available)
  - Jul 8, 2026: $132.89 (Not Available)
  - Jul 9, 2026: $153.26 (Not Available)
  - Jul 10, 2026: $210.49 (Not Available) (2 night min)
  - Jul 11, 2026: $183.33 (Not Available) (2 night min)
  - Jul 12, 2026: $127.07 (Not Available)
  - Jul 13, 2026: $118.34 (Not Available)
  - Jul 14, 2026: $116.40 (Not Available)
  - Jul 15, 2026: $130.95 (Not Available)
  - Jul 16, 2026: $164.90 (Not Available)
  - Jul 17, 2026: $230.86 (Not Available) (2 night min)
  - Jul 18, 2026: $212.43 (Not Available) (2 night min)
  - Jul 19, 2026: $146.47 (Not Available)
  - Jul 20, 2026: $120.28 (Not Available)
  - Jul 21, 2026: $118.34 (Not Available)
  - Jul 22, 2026: $132.89 (Not Available)
  - Jul 23, 2026: $169.75 (Not Available)
  - Jul 24, 2026: $226.98 (Not Available) (2 night min)
  - Jul 25, 2026: $222.13 (Not Available) (2 night min)
  - Jul 26, 2026: $148.41 (Not Available)
  - Jul 27, 2026: $126.10 (Not Available)
  - Jul 28, 2026: $147.44 (Not Available)
  - Jul 29, 2026: $131.92 (Available)
  - Jul 30, 2026: $165.87 (Available)
  - Jul 31, 2026: $228.92 (Available) (2 night min)
  - Aug 1, 2026: $217.28 (Available) (2 night min)
  - Aug 2, 2026: $142.59 (Available)
  - Aug 3, 2026: $120.28 (Available)
  - Aug 4, 2026: $119.31 (Available)
  - Aug 5, 2026: $127.07 (Available)
  - Aug 6, 2026: $158.11 (Available)
  - Aug 7, 2026: $213.40 (Available) (2 night min)
  - Aug 8, 2026: $202.73 (Available) (2 night min)
  - Aug 9, 2026: $139.68 (Available)
  - Aug 10, 2026: $118.34 (Available)
  - Aug 11, 2026: $116.40 (Available)
  - Aug 12, 2026: $129.01 (Available)
  - Aug 13, 2026: $156.17 (Available)
  - Aug 14, 2026: $226.01 (Available) (2 night min)
  - Aug 15, 2026: $207.58 (Available) (2 night min)
  - Aug 16, 2026: $136.77 (Available)
  - Aug 17, 2026: $115.43 (Available)
  - Aug 18, 2026: $111.55 (Available)
  - Aug 19, 2026: $148.41 (Available)
  - Aug 20, 2026: $178.48 (Available)
  - Aug 21, 2026: $239.59 (Available) (2 night min)
  - Aug 22, 2026: $232.80 (Available) (2 night min)
  - Aug 23, 2026: $155.20 (Available)
  - Aug 24, 2026: $132.89 (Available)
  - Aug 25, 2026: $125.13 (Available)
  - Aug 26, 2026: $133.86 (Available)
  - Aug 27, 2026: $161.02 (Available)
  - Aug 28, 2026: $226.98 (Available) (2 night min)
  - Aug 29, 2026: $214.37 (Available) (2 night min)
  - Aug 30, 2026: $137.74 (Available)
  - Aug 31, 2026: $108.64 (Available)
  - Sep 1, 2026: $108.64 (Available)
  - Sep 2, 2026: $109.61 (Available)
  - Sep 3, 2026: $141.62 (Available)
  - Sep 4, 2026: $241.53 (Available) (2 night min)
  - Sep 5, 2026: $243.47 (Available) (2 night min)
  - Sep 6, 2026: $213.40 (Available)
  - Sep 7, 2026: $141.62 (Available)
  - Sep 8, 2026: $141.62 (Available)
  - Sep 9, 2026: $139.68 (Available)
  - Sep 10, 2026: $138.71 (Available)
  - Sep 11, 2026: $202.73 (Available) (2 night min)
  - Sep 12, 2026: $206.61 (Available) (2 night min)
  - Sep 13, 2026: $136.77 (Available)
  - Sep 14, 2026: $135.80 (Available)
  - Sep 15, 2026: $111.55 (Available)
  - Sep 16, 2026: $116.40 (Available)
  - Sep 17, 2026: $141.62 (Available)
  - Sep 18, 2026: $209.52 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Nampa, ID, US
- **Postal Code**: 83651
- **Coordinates**: 43.5993439, -116.6057816
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4


## Amenities
- PATIO
- DEDICATED_WORKSPACE
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARAGE
- BATHTUB
- TOILET
- BATHTUB
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- TOILET
- DEDICATED_WORKSPACE
- WIFI
- TV
- PATIO
- GARAGE



## Guest Services
- **24/7 Concierge**: Available through the Leisure Lodging app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 678392019902531383
- **Property Slug**: stationary-bike1600ftbackyardparking300mbps

## Booking Information
For more information and to book this property, visit:
https://leisure-lodging.wanderos.com/property/678392019902531383/stationary-bike1600ftbackyardparking300mbps

Or contact Leisure Lodging customer service for assistance.

---

*Last modified: Jun 20, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
